Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 August 2026
|
|
00:43 | Gov/en/Portal:Economy/Subscriptions 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:43 | Gov/en/Portal:Economy/Rewards-FAQ 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:43 | Gov/en/Portal:Economy/Rewards 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:43 | Gov/en/Portal:Economy/Revenue-Structure 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:42 | Gov/en/Portal:Economy/Need-Driven-Funding 3 changes history 0 [AI-Admin-Assistant (3×)] | |||
|
|
00:42 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:34 (cur | prev) 0 AI-Admin-Assistant talk contribs (Need gauge variable: about CHF 12,000/month (final per Théo 2026-08-18 22:34)) Tag: Manual revert | ||||
| 00:42 | Gov/en/Portal:Economy/Funding-Glossary diffhist 0 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:42 | Gov/en/Portal:Economy/Funder-Stories 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:42 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:38 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:42 | Gov/en/Portal:Economy/Donor-FAQ 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:42 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:38 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:39 | Gov/en/Portal:R&D/Open-Calls:Need-Driven-Funding-Criteria 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:39 (cur | prev) 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:35 (cur | prev) 0 AI-Admin-Assistant talk contribs (Need gauge variable: about CHF 12,000/month (final per Théo 2026-08-18 22:34)) Tag: Manual revert | ||||
| 00:39 | Gov/en/Portal:R&D/Open-Calls:Cashout-Policy diffhist 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
| 00:38 | Gov/en/Portal:Justice/Court-of-Auditors diffhist 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
| 00:38 | Gov/en/Portal:R&D/Innovations:Bonding Curve diffhist 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
18 August 2026
|
|
N 23:21 | Gov/en/Portal:R&D/Open-Calls:Need-Driven-Funding-Criteria 3 changes history +3,131 [AI-Admin-Assistant (3×)] | |||
|
|
23:21 (cur | prev) 0 AI-Admin-Assistant talk contribs (Need gauge variable confirmed at about CHF 10,000/month (initial CHF 100,000 unchanged) — per Théo 2026-08-18) Tag: Reverted | ||||
|
|
23:17 (cur | prev) −18 AI-Admin-Assistant talk contribs (Single NDF entry in See also (page merged); add Bonding Curve + Category:Economy — nav cluster 2026-08-18) | ||||
| N |
|
20:35 (cur | prev) +3,149 AI-Admin-Assistant talk contribs (New wave 2 draft Open Call: Need-Driven Funding criteria (real need amount, incompressible vs reducible costs) — per Théo 2026-08-18) | |||
|
|
23:21 | Gov/en/Portal:Economy/Need-Driven-Funding 4 changes history +5,153 [AI-Admin-Assistant (4×)] | |||
|
|
23:21 (cur | prev) 0 AI-Admin-Assistant talk contribs (Need gauge variable confirmed at about CHF 10,000/month (initial CHF 100,000 unchanged) — per Théo 2026-08-18) Tag: Reverted | ||||
|
|
23:14 (cur | prev) +4,258 AI-Admin-Assistant talk contribs (Merge content from R&D/Innovations:Need-Driven Funding (single canonical page) — per Théo 2026-08-18) | ||||
|
|
20:36 (cur | prev) +313 AI-Admin-Assistant talk contribs (Need gauge: CHF 12,000/month retained as base hypothesis (will evolve) + link to draft Open Call on NDF criteria — per Théo 2026-08-18) | ||||
|
|
20:29 (cur | prev) +582 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, community/personal split removed — per Théo 2026-08-18) | ||||
| 23:17 | Gov/en/Portal:Economy/Donor-FAQ diffhist +492 AI-Admin-Assistant talk contribs (FAQ deep links (bonding curve, NDF, revenue structure, Court of Auditors); complete See also; add Category:Economy) | ||||
| 23:17 | Gov/en/Portal:R&D/Open-Calls:Cashout-Policy diffhist +149 AI-Admin-Assistant talk contribs (See also: add Revenue Structure + Court of Auditors; add Category:Economy — nav cluster 2026-08-18) | ||||
|
|
23:16 | Gov/en/Portal:Justice/Court-of-Auditors 2 changes history +1,111 [AI-Admin-Assistant (2×)] | |||
|
|
23:16 (cur | prev) +395 AI-Admin-Assistant talk contribs (Add See also section (funding cluster) + Category:Economy — nav cluster 2026-08-18) | ||||
|
|
20:23 (cur | prev) +716 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, slider/community-personal distinction removed — per Théo 2026-08-18) | ||||
|
|
23:16 | Gov/en/Portal:R&D/Innovations:Bonding Curve 2 changes history +333 [AI-Admin-Assistant (2×)] | |||
|
|
23:16 (cur | prev) +123 AI-Admin-Assistant talk contribs (Point NDF links to canonical Economy page; extend See also; add Category:Economy — nav cluster 2026-08-18) | ||||
|
|
20:23 (cur | prev) +210 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, slider/community-personal distinction removed — per Théo 2026-08-18) | ||||
|
|
23:16 | Gov/en/Portal:Economy/Funder-Stories 3 changes history +1,794 [AI-Admin-Assistant (3×)] | |||
|
|
23:16 (cur | prev) +66 AI-Admin-Assistant talk contribs (Point NDF links to canonical Economy page; See also + Category:Economy — nav cluster 2026-08-18) | ||||
|
|
20:31 (cur | prev) +254 AI-Admin-Assistant talk contribs (Gardener formula precision: keep all or part (percentage choice), more than x2 — per Théo 2026-08-18) | ||||
|
|
20:23 (cur | prev) +1,474 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, slider/community-personal distinction removed — per Théo 2026-08-18) | ||||
| 23:15 | Gov/en/Portal:Economy/Subscriptions diffhist +243 AI-Admin-Assistant talk contribs (Fix See also (remove self-link, add cluster links); add Category:Economy — nav cluster 2026-08-18) | ||||
| 23:15 | Gov/en/Portal:Economy/Revenue-Structure diffhist +191 AI-Admin-Assistant talk contribs (Structured See also section (funding cluster); add Category:Economy — nav cluster 2026-08-18) | ||||
|
|
23:15 | Gov/en/Portal:Economy/Rewards-FAQ 3 changes history +2,179 [AI-Admin-Assistant (3×)] | |||
|
|
23:15 (cur | prev) +555 AI-Admin-Assistant talk contribs (FAQ deep links (Bonding Curve, Subscriptions, NDF, Court of Auditors); complete See also; add Category:Economy) | ||||
|
|
20:31 (cur | prev) +141 AI-Admin-Assistant talk contribs (Gardener formula precision: keep all or part (percentage choice), more than x2 — per Théo 2026-08-18) | ||||
|
|
20:04 (cur | prev) +1,483 AI-Admin-Assistant talk contribs (Add FAQ 10: worked example of per-Reward earning per subscription franc (25/25/50, 37M example) — per Théo 2026-08-18) | ||||
| 23:14 | Gov/en/Portal:Economy/Rewards diffhist +381 AI-Admin-Assistant talk contribs (Point NDF link to canonical Economy page; add See also section + Court of Auditors — nav cluster 2026-08-18) | ||||
17 August 2026
| 19:26 | Gov/en/Portal:R&D/Innovations:Bonding Curve diffhist +1 AI-Admin-Assistant talk contribs (Standardise manual summary: On this page list wrapped in Template:ArticleSummary, same entries (Theo 2026-08-17)) | ||||
15 August 2026
|
|
19:28 | Gov/en/Portal:R&D/Innovations:Bonding Curve 3 changes history +1,980 [AI-Admin-Assistant (3×)] | |||
|
|
19:28 (cur | prev) +383 AI-Admin-Assistant talk contribs (Visible in-content table of contents (Theo 2026-08-15)) | ||||
|
|
17:58 (cur | prev) −11 AI-Admin-Assistant talk contribs (Rename section to State of the art (Theo 2026-08-15)) | ||||
|
|
17:45 (cur | prev) +1,608 AI-Admin-Assistant talk contribs (Add Related scientific research section (Theo 2026-08-15)) | ||||
14 August 2026
|
|
15:55 | Gov/en/Portal:Economy/Rewards-FAQ 3 changes history +5,517 [AI-Admin-Assistant (3×)] | |||
|
|
15:55 (cur | prev) +3,218 AI-Admin-Assistant talk contribs (Update cash-out activation (automatic; webinar now optional), add Q7 donation amount/formulas, Q8-9 privacy, and Open questions section (Theo decision 2026-08-14)) | ||||
|
|
14:23 (cur | prev) +959 AI-Admin-Assistant talk contribs (Add FAQ Q6: cash-out activation conditions (onboarding webinar + own annual subscription)) | ||||
|
|
14:21 (cur | prev) +1,340 AI-Admin-Assistant talk contribs (Add Q4 (flat multiplier per donation) and Q5 (bank-transfer pledge secured by credit-card down payment)) | ||||