Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
21 August 2026
| 02:31 | Gov/en/Portal:Economy/Subscriptions diffhist +5,368 AI-Admin-Assistant talk contribs (Merge Subscriptions + Monthly-Subscriptions + Subscription-Distribution into one page (no new concepts, redirects follow)) | ||||
| 01:41 | Gov/en/Portal:Economy/Donation-Roundtable-1 diffhist +21 AI-Admin-Assistant talk contribs (Operation Funding cleanup: add Category:Funding) | ||||
| 01:40 | Gov/en/Portal:R&D/Innovations:Bonding Curve diffhist +840 AI-Admin-Assistant talk contribs (Operation Funding cleanup: clarify the jump after each donation (no intra-donation curve, x65 example)) | ||||
|
|
01:37 | Gov/en/Portal:Economy/Rewards 2 changes history −176 [AI-Admin-Assistant (2×)] | |||
|
|
01:37 (cur | prev) +220 AI-Admin-Assistant talk contribs (Mention targeted donations incubating use cases and marketplaces (link to new open call)) | ||||
|
|
00:21 (cur | prev) −396 AI-Admin-Assistant talk contribs (Remove Karma tokens from the Rewards concept (order Theo 2026-08-20): drop intro comparison paragraph and Karma links) | ||||
20 August 2026
| 13:33 | Gov/en/Portal:Economy/Rewards diffhist +1,110 AI-Admin-Assistant talk contribs (Move indicative cash-out trajectory from cession contract Appendix A into Rewards page (Theo directive 2026-08-20)) | ||||
19 August 2026
|
|
00:43 | Gov/en/Portal:Economy/Subscriptions 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:43 | Gov/en/Portal:Economy/Rewards-FAQ 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:43 | Gov/en/Portal:Economy/Rewards 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:43 | Gov/en/Portal:Economy/Revenue-Structure 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:43 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:37 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:42 | Gov/en/Portal:Economy/Funder-Stories 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:42 (cur | prev) −21 AI-Admin-Assistant talk contribs (Category:Economy renamed to Category:Funding — per Théo 2026-08-18) | ||||
|
|
00:38 (cur | prev) +21 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:39 | Gov/en/Portal:R&D/Open-Calls:Need-Driven-Funding-Criteria 2 changes history 0 [AI-Admin-Assistant (2×)] | |||
|
|
00:39 (cur | prev) 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
|
|
00:35 (cur | prev) 0 AI-Admin-Assistant talk contribs (Need gauge variable: about CHF 12,000/month (final per Théo 2026-08-18 22:34)) Tag: Manual revert | ||||
| 00:38 | Gov/en/Portal:Justice/Court-of-Auditors diffhist 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
| 00:38 | Gov/en/Portal:R&D/Innovations:Bonding Curve diffhist 0 AI-Admin-Assistant talk contribs (Move funding cluster to dedicated Category:Funding hub — per Théo 2026-08-18) | ||||
18 August 2026
|
|
N 23:21 | Gov/en/Portal:R&D/Open-Calls:Need-Driven-Funding-Criteria 3 changes history +3,131 [AI-Admin-Assistant (3×)] | |||
|
|
23:21 (cur | prev) 0 AI-Admin-Assistant talk contribs (Need gauge variable confirmed at about CHF 10,000/month (initial CHF 100,000 unchanged) — per Théo 2026-08-18) Tag: Reverted | ||||
|
|
23:17 (cur | prev) −18 AI-Admin-Assistant talk contribs (Single NDF entry in See also (page merged); add Bonding Curve + Category:Economy — nav cluster 2026-08-18) | ||||
| N |
|
20:35 (cur | prev) +3,149 AI-Admin-Assistant talk contribs (New wave 2 draft Open Call: Need-Driven Funding criteria (real need amount, incompressible vs reducible costs) — per Théo 2026-08-18) | |||
|
|
23:16 | Gov/en/Portal:Justice/Court-of-Auditors 2 changes history +1,111 [AI-Admin-Assistant (2×)] | |||
|
|
23:16 (cur | prev) +395 AI-Admin-Assistant talk contribs (Add See also section (funding cluster) + Category:Economy — nav cluster 2026-08-18) | ||||
|
|
20:23 (cur | prev) +716 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, slider/community-personal distinction removed — per Théo 2026-08-18) | ||||
|
|
23:16 | Gov/en/Portal:R&D/Innovations:Bonding Curve 2 changes history +333 [AI-Admin-Assistant (2×)] | |||
|
|
23:16 (cur | prev) +123 AI-Admin-Assistant talk contribs (Point NDF links to canonical Economy page; extend See also; add Category:Economy — nav cluster 2026-08-18) | ||||
|
|
20:23 (cur | prev) +210 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, slider/community-personal distinction removed — per Théo 2026-08-18) | ||||
|
|
23:16 | Gov/en/Portal:Economy/Funder-Stories 3 changes history +1,794 [AI-Admin-Assistant (3×)] | |||
|
|
23:16 (cur | prev) +66 AI-Admin-Assistant talk contribs (Point NDF links to canonical Economy page; See also + Category:Economy — nav cluster 2026-08-18) | ||||
|
|
20:31 (cur | prev) +254 AI-Admin-Assistant talk contribs (Gardener formula precision: keep all or part (percentage choice), more than x2 — per Théo 2026-08-18) | ||||
|
|
20:23 (cur | prev) +1,474 AI-Admin-Assistant talk contribs (Rewrite: single Reward type, slider/community-personal distinction removed — per Théo 2026-08-18) | ||||
| 23:15 | Gov/en/Portal:Economy/Subscriptions diffhist +243 AI-Admin-Assistant talk contribs (Fix See also (remove self-link, add cluster links); add Category:Economy — nav cluster 2026-08-18) | ||||
| 23:15 | Gov/en/Portal:Economy/Revenue-Structure diffhist +191 AI-Admin-Assistant talk contribs (Structured See also section (funding cluster); add Category:Economy — nav cluster 2026-08-18) | ||||
|
|
23:15 | Gov/en/Portal:Economy/Rewards-FAQ 3 changes history +2,179 [AI-Admin-Assistant (3×)] | |||
|
|
23:15 (cur | prev) +555 AI-Admin-Assistant talk contribs (FAQ deep links (Bonding Curve, Subscriptions, NDF, Court of Auditors); complete See also; add Category:Economy) | ||||
|
|
20:31 (cur | prev) +141 AI-Admin-Assistant talk contribs (Gardener formula precision: keep all or part (percentage choice), more than x2 — per Théo 2026-08-18) | ||||
|
|
20:04 (cur | prev) +1,483 AI-Admin-Assistant talk contribs (Add FAQ 10: worked example of per-Reward earning per subscription franc (25/25/50, 37M example) — per Théo 2026-08-18) | ||||
| 23:14 | Gov/en/Portal:Economy/Rewards diffhist +381 AI-Admin-Assistant talk contribs (Point NDF link to canonical Economy page; add See also section + Court of Auditors — nav cluster 2026-08-18) | ||||
17 August 2026
| 19:27 | Gov/en/Portal:R&D/Open-Calls:Main diffhist +1 AI-Admin-Assistant talk contribs (Standardise manual summary: On this page list wrapped in Template:ArticleSummary, same entries (Theo 2026-08-17)) | ||||
| 19:26 | Gov/en/Portal:R&D/Innovations:Exit To Community diffhist +1 AI-Admin-Assistant talk contribs (Standardise manual summary: On this page list wrapped in Template:ArticleSummary, same entries (Theo 2026-08-17)) | ||||
| 19:26 | Gov/en/Portal:R&D/Innovations:Bonding Curve diffhist +1 AI-Admin-Assistant talk contribs (Standardise manual summary: On this page list wrapped in Template:ArticleSummary, same entries (Theo 2026-08-17)) | ||||
15 August 2026
|
|
19:29 | Gov/en/Portal:R&D/Open-Calls:Main 4 changes history +888 [AI-Admin-Assistant (4×)] | |||
|
|
19:29 (cur | prev) −531 AI-Admin-Assistant talk contribs (Visible in-content table of contents (Theo 2026-08-15)) | ||||
|
|
18:06 (cur | prev) +41 AI-Admin-Assistant talk contribs (Add State of the art entry to page table of contents (Theo 2026-08-15)) | ||||
|
|
18:02 (cur | prev) −11 AI-Admin-Assistant talk contribs (Rename section to State of the art (Theo 2026-08-15)) | ||||
|
|
17:49 (cur | prev) +1,389 AI-Admin-Assistant talk contribs (Add Related scientific research section (Theo 2026-08-15)) | ||||
|
|
19:28 | Gov/en/Portal:R&D/Innovations:Exit To Community 3 changes history +1,688 [AI-Admin-Assistant (3×)] | |||
|
|
19:28 (cur | prev) +274 AI-Admin-Assistant talk contribs (Visible in-content table of contents (Theo 2026-08-15)) | ||||
|
|
18:00 (cur | prev) −11 AI-Admin-Assistant talk contribs (Rename section to State of the art (Theo 2026-08-15)) | ||||
|
|
17:46 (cur | prev) +1,425 AI-Admin-Assistant talk contribs (Add Related scientific research section (Theo 2026-08-15)) | ||||
|
|
19:28 | Gov/en/Portal:R&D/Innovations:Bonding Curve 3 changes history +1,980 [AI-Admin-Assistant (3×)] | |||
|
|
19:28 (cur | prev) +383 AI-Admin-Assistant talk contribs (Visible in-content table of contents (Theo 2026-08-15)) | ||||
|
|
17:58 (cur | prev) −11 AI-Admin-Assistant talk contribs (Rename section to State of the art (Theo 2026-08-15)) | ||||
|
|
17:45 (cur | prev) +1,608 AI-Admin-Assistant talk contribs (Add Related scientific research section (Theo 2026-08-15)) | ||||