Jump to content
Gov  ·  Market  ·  Community  ·  Policies  ·  Funding  ·  Open Call  ·  Get started

Gov/en/Portal:Meta/All-Pages: Difference between revisions

Terminology: Need-Driven Funding replaces Funding Stabilizer / Boost mechanism (Theo 2026-07-07)
Update links: Open-Calls-Maturity renamed to User-Group-Maturity (Theo 2026-07-25)
 
(9 intermediate revisions by the same user not shown)
Line 7: Line 7:
== All Gov pages, migration status ==
== All Gov pages, migration status ==


'''Total: 161 pages''' , ✅ migrated (KidsIntro + ExpertIntro): '''16''' , 🟡 partial (KidsIntro only): '''108''' , ❌ to do (neither): '''37'''.
'''Total: 164 pages''' , ✅ migrated (KidsIntro + ExpertIntro): '''22''' , 🟡 partial (KidsIntro only): '''105''' , ❌ to do (neither): '''37'''.


Legend: ✅ = migrated (both intro boxes) · 🟡 = partial (KidsIntro only, ExpertIntro missing) · ❌ = to do (no intro box yet).
Legend: ✅ = migrated (both intro boxes) · 🟡 = partial (KidsIntro only, ExpertIntro missing) · ❌ = to do (no intro box yet).
Line 70: Line 70:
| [[Gov/en/Portal:Economy/Main]] || 🟡 partial
| [[Gov/en/Portal:Economy/Main]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:Economy/Miles-Credits]] || 🟡 partial
| [[Gov/en/Portal:Economy/Karma-Tokens]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:Economy/Miles-Market]] || 🟡 partial
| [[Gov/en/Portal:Economy/Karma-Token-Market]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:Economy/Monthly-Subscriptions]] || 🟡 partial
| [[Gov/en/Portal:Economy/Monthly-Subscriptions]] || 🟡 partial
Line 84: Line 84:
| [[Gov/en/Portal:Economy/Revenue-Structure]] || 🟡 partial
| [[Gov/en/Portal:Economy/Revenue-Structure]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:Economy/Rewards-Explained]] || 🟡 partial
| [[Gov/en/Portal:Economy/Rewards]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:Economy/Subscription-Distribution]] || 🟡 partial
| [[Gov/en/Portal:Economy/Subscription-Distribution]] || 🟡 partial
Line 134: Line 134:
! Page !! Status
! Page !! Status
|-
|-
| [[Gov/en/Portal:Justice/Arbitration]] || 🟡 partial
| [[Gov/en/Portal:Justice/Arbitration]] || ✅ migrated
|-
|-
| [[Gov/en/Portal:Justice/Court-of-Auditors]] || 🟡 partial
| [[Gov/en/Portal:Justice/Court-of-Auditors]] || 🟡 partial
Line 270: Line 270:
| [[Gov/en/Portal:R&D/Innovations:Need-Driven Funding]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Need-Driven Funding]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Judgment Balance]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Rating Balancing Policy]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Libre Licensing]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Libre Licensing]] || 🟡 partial
Line 280: Line 280:
| [[Gov/en/Portal:R&D/Innovations:Open Calls]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Open Calls]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Paid Feedback]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Incentivized Feedback]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Participatory Observatory]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Participatory Observatory]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Peer Endorsement]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Peer Endorsement]] || ✅ migrated
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Revenue Spreading]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Revenue Spreading]] || 🟡 partial
Line 294: Line 294:
| [[Gov/en/Portal:R&D/Innovations:Structured Data]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Structured Data]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Subscription]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Subscription]] || ✅ migrated
|-
| [[Gov/en/Portal:R&D/Innovations:Subscription-or-Membership]] || ✅ migrated
|-
|-
| [[Gov/en/Portal:R&D/Innovations:Time Resource Bank]] || 🟡 partial
| [[Gov/en/Portal:R&D/Innovations:Time Resource Bank]] || 🟡 partial
Line 311: Line 313:
|-
|-
| [[Gov/en/Portal:R&D/Open-Call:Architecture]] || ❌ to do
| [[Gov/en/Portal:R&D/Open-Call:Architecture]] || ❌ to do
|-
| [[Gov/en/Portal:R&D/Open-Call:Civic-Flex-Pricing]] || ✅ migrated
|-
|-
| [[Gov/en/Portal:R&D/Open-Call:Content Architecture]] || 🟡 partial
| [[Gov/en/Portal:R&D/Open-Call:Content Architecture]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Open-Call:Main]] || 🟡 partial
| [[Gov/en/Portal:R&D/Open-Call:Main]] || 🟡 partial
|-
| [[Gov/en/Portal:R&D/Open-Call:Progressive-Subscription-Increase]] || ✅ migrated
|-
|-
| [[Gov/en/Portal:R&D/Open-Call:Request for Feedback]] || 🟡 partial
| [[Gov/en/Portal:R&D/Open-Call:Request for Feedback]] || 🟡 partial
Line 320: Line 326:
| [[Gov/en/Portal:R&D/Open-Call:Reverse Abuse]] || 🟡 partial
| [[Gov/en/Portal:R&D/Open-Call:Reverse Abuse]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Open-Calls-Maturity]] || 🟡 partial
| [[Gov/en/Portal:R&D/User-Group-Maturity]] || 🟡 partial
|-
|-
| [[Gov/en/Portal:R&D/Pilot-Real-Estate-Restoration]] || 🟡 partial
| [[Gov/en/Portal:R&D/Pilot-Real-Estate-Restoration]] || 🟡 partial