Search results
Appearance
Page title matches
- = Miles Market — Algorithmic Valuation of Miles Credits = | class="infobox-title" colspan="2"| Miles Market ...6 KB (798 words) - 15:25, 20 June 2026
- #REDIRECT [[Market/en/Portal:Soft-Transmission/Main]] ...53 bytes (6 words) - 23:38, 1 July 2026
- This page is the landing page of the '''Soft Transmission''' portal (Market space, for associations and organisations with participatory governance). I ...ops this synthesis with standard keywords and verifiable references: see [[Market/en/Portal:Soft-Transmission/Scientific-Study|Scientific study]]. ...10 KB (1,445 words) - 23:40, 1 July 2026
- This page is a short scientific study supporting the [[Market/en/Portal:Soft-Transmission/Main|Soft Transmission]] portal. It situates th The model proposed in the [[Market/en/Portal:Soft-Transmission/Main|Soft Transmission]] portal starts from thi ...6 KB (874 words) - 23:40, 1 July 2026
Page text matches
- The marketplace namespace holds the market portals, parallel to [[Gov]]. Each portal uses the <code>Markets/<lang&g == Market portals == ...1 KB (154 words) - 22:45, 13 June 2026
- #REDIRECT [[Market/en/Portal:Soft-Transmission/Main]] ...53 bytes (6 words) - 23:38, 1 July 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...713 bytes (93 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...728 bytes (94 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...725 bytes (96 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...869 bytes (112 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...835 bytes (111 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...812 bytes (104 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...867 bytes (110 words) - 15:45, 25 June 2026
- ...eric category that groups several marketplaces of the same kind. See the [[Market:Home|Markets home]] for all portals. * [[Market:Home|Markets home]] (portals, pilot use cases, programs, observatories, Rin ...899 bytes (118 words) - 15:45, 25 June 2026
- = Miles Market — Algorithmic Valuation of Miles Credits = | class="infobox-title" colspan="2"| Miles Market ...6 KB (798 words) - 15:25, 20 June 2026
- {{ExpertIntro|This page outlines an intended market strategy against planned obsolescence: deprivatize service markets through = Fighting Planned Obsolescence, Programs & Market Deprivatization = ...6 KB (804 words) - 21:34, 1 July 2026
- ...proposes them. Programs are grouped into thematic categories (Technology, Market, Social, Artistic, Retail). This page is the counterpart of the [[Market:Home|Markets home]]: Markets describe the individual marketplaces and porta ...4 KB (556 words) - 15:44, 25 June 2026
- | 5 (Technology, Market, Social, Retail + Artistic) * '''Market''' — Marketplaces, commerce, services, Transactions ...8 KB (1,007 words) - 15:28, 20 June 2026
- == Inclusivity & Reshaping the Market == ...clusive pathways, WikiDeal doesn't just manage contracts—it refashions the market to improve overall quality of life. ...3 KB (434 words) - 15:28, 20 June 2026
- This portal follows the standard WikiDeal market-portal structure. Each market portal offers the same set of content types (the base contract, models, ame ...2 KB (267 words) - 15:29, 20 June 2026
- This portal follows the standard WikiDeal market-portal structure. Each market portal offers the same set of content types (the base contract, models, ame ...2 KB (224 words) - 15:29, 20 June 2026
- | [[Gov/en/Portal:Economy/Miles-Credits|Miles Market]] # '''Value determination''' — The [[Gov/en/Portal:Economy/Miles-Credits|Miles Market]] algorithm sets Miles value based on supply and demand within each Ring. M ...4 KB (642 words) - 15:25, 20 June 2026
- ...and 15–20%, depending on community maturity, citizen participation levels, market complexity, service complexity, and available tools. * [[Gov/en/Portal:Economy/Miles-Market|Miles Market]] ...5 KB (711 words) - 15:24, 20 June 2026
- | [[Gov/en/Portal:Economy/Miles-Market|Miles Market]] ...heir value is determined by the [[Gov/en/Portal:Economy/Miles-Market|Miles Market]] algorithm. ...7 KB (1,090 words) - 15:25, 20 June 2026