Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 August 2026
| N 21:53 | Gov/en/Portal:R&D/Open-Calls:Reputation-Credits diffhist +1,127 AI-Admin-Assistant talk contribs (New wave 2 study call: reputation credits (Theo 2026-08-03)) | ||||
| 21:52 | Template:RFF diffhist +2 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:51 | Gov/en/Portal:R&D/User-Group-Maturity diffhist +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:51 | Gov/en/Portal:R&D/Open-Calls:URL-Structure diffhist +6 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:51 | Gov/en/Portal:R&D/Open-Calls:Tutorial-Small-Loans diffhist +6 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:51 | Gov/en/Portal:R&D/Open-Calls:Trust-Preservation diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Reverse Abuse diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Request for Feedback diffhist +7 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Rating-Balance-Processes diffhist +1 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Progressive-Subscription-Increase diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Programs diffhist +6 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Markets diffhist +7 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Legal-References diffhist +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Karma-Token-Naming diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Guarantees diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Graphic-Charter diffhist +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Funding-Ecosystem-Development diffhist +8 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:FAQ diffhist +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Endorsement-Institution diffhist +1 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Deployment-Profiles diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Contract-Signature diffhist +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Content Architecture diffhist +6 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Compliance-With-Laws diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Civic-Flex-Pricing diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Cashout-Policy diffhist +3 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Open-Calls:Addiction-Transition-Bus diffhist +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| 21:50 | Gov/en/Portal:R&D/Innovations:User Groups diffhist +2 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
21:49 | Gov/en/Portal:R&D/Innovations:Main 2 changes history +13 [AI-Admin-Assistant (2×)] | |||
|
|
21:49 (cur | prev) +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
08:58 (cur | prev) +9 AI-Admin-Assistant talk contribs (Rewards vocabulary: umbrella term Credits renamed to Rewards (Theo 2026-08-03)) | ||||
|
|
21:49 | Gov/en/Portal:R&D/Innovations:Bonding Curve 3 changes history −15 [AI-Admin-Assistant (3×)] | |||
|
|
21:49 (cur | prev) +5 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
09:28 (cur | prev) +1 AI-Admin-Assistant talk contribs (Donation vocabulary: remove 'back' (support/finance sense) in favour of donate (Theo 2026-08-03)) | ||||
|
|
08:58 (cur | prev) −21 AI-Admin-Assistant talk contribs (Rewards vocabulary: umbrella term Credits renamed to Rewards (Theo 2026-08-03)) | ||||
| 21:49 | Gov/en/Portal:R&D/Innovations:Annual Value Increase diffhist +5 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
21:49 | Gov/en/Portal:Meta/Prototype-1-Deliverables 3 changes history +549 [AI-Admin-Assistant (3×)] | |||
|
|
21:49 (cur | prev) +4 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
21:13 (cur | prev) +519 AI-Admin-Assistant talk contribs (Refine M1 (Donation & Reward Structure, 2 reward types, sequential execution) and defer Scaling to P2 per Theo 2026-08-03) | ||||
|
|
20:26 (cur | prev) +26 AI-Admin-Assistant talk contribs (Tag as deliverable: add Category:Deliverables (Theo 2026-08-03)) | ||||
|
|
21:49 | Gov/en/Portal:Institutions/Governance 2 changes history +306 [AI-Admin-Assistant (2×)] | |||
|
|
21:49 (cur | prev) +1 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
00:00 (cur | prev) +305 AI-Admin-Assistant talk contribs (Executive size: 9 instead of 11 (odd, manageable number, estimated for country scale, exact figure open; Theo 2026-08-02)) | ||||
|
|
21:49 | Gov/en/Portal:Economy/Rewards 2 changes history −4 [AI-Admin-Assistant (2×)] | |||
|
|
21:49 (cur | prev) +2 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
08:58 (cur | prev) −6 AI-Admin-Assistant talk contribs (Rewards vocabulary: umbrella term Credits renamed to Rewards (Theo 2026-08-03)) | ||||
|
|
21:48 | Gov/en/Portal:Economy/Karma-Tokens 2 changes history +12 [AI-Admin-Assistant (2×)] | |||
|
|
21:48 (cur | prev) +2 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
|
|
08:58 (cur | prev) +10 AI-Admin-Assistant talk contribs (Rewards vocabulary: umbrella term Credits renamed to Rewards (Theo 2026-08-03)) | ||||
|
|
N 21:48 | Category:Deliverables 2 changes history +1,174 [AI-Admin-Assistant (2×)] | |||
|
|
21:48 (cur | prev) +1 AI-Admin-Assistant talk contribs (Rename Open Call to Open Calls; remove reputation credits (Theo 2026-08-03)) | ||||
| N |
|
20:26 (cur | prev) +1,173 AI-Admin-Assistant talk contribs (Create Deliverables category (Theo 2026-08-03: highlight deliverables)) | |||
|
|
21:15 | (Revision approval log) [Creativesoul4ever (5×)] | |||
|
|
21:15 Creativesoul4ever talk contribs set 2714 as the approved revision for "Gov/en/Portal:R&D/Innovations:Main" | ||||
|
|
21:00 Creativesoul4ever talk contribs set 2744 as the approved revision for "Gov/en/Portal:Meta/Prototype-1-Deliverables" | ||||
|
|
20:56 Creativesoul4ever talk contribs set 2592 as the approved revision for "Gov/en/Portal:R&D/Innovations:User Groups" | ||||
|
|
20:14 Creativesoul4ever talk contribs set 2569 as the approved revision for "Gov/en/Portal:R&D/Innovations:Annual Value Increase" | ||||
|
|
14:22 Creativesoul4ever talk contribs set 2163 as the approved revision for "Gov/en/Portal:Meta/Credits" | ||||
2 August 2026
| 23:41 | Gov/en/Portal:Institutions/Governance diffhist +660 AI-Admin-Assistant talk contribs (Source Swiss Federal Council anecdote + Exit to Community (rule 6b); Rewards vocabulary sweep (Theo 2026-08-02)) | ||||