Markets/en/Portal:Small Loans/Quality-Criteria:Small Loans
馃挕 In simple words: Good loans need simple rules. The deal gets signed before money moves. You talk about how much you can really pay back. If there's a problem, ask to change the deal before anything bad happens. Everyone says how it went at the end.
馃幆 In 20 seconds (scientific summary): This framework instantiates quality criteria for peer-to-peer small lending, emerging from the hypothesis that realism and dignity鈥攔ather than strict enforcement鈥攁re critical failure points in informal credit relationships. The trend suggests digital platforms can embed preventive governance through pre-signature discussion, graduated recovery ladders with renegotiation-first protocols, and bilateral closure evaluation. We are heading towards measurable compliance metrics (signatures, 72h response times, dispute resolution deadlines) that codify trust norms rather than punitive mechanisms.
Section 7 of the Small Loans portal, instantiated from the quality criteria model.
Quality criteria: small loans
Criteria
| Identifier | Dimension | Criterion | Target |
|---|---|---|---|
| QS-SLO-001 | Process | The agreement is signed before the money changes hands. Handover without a signed agreement is flagged. | 100% compliance |
| QS-SLO-002 | Realism | The repayment schedule is explicitly discussed against the borrower's actual means before signature (the contract wizard asks; the answer stays private). Schedules built on hope fail people twice. | 100% of schedules discussed |
| QS-SLO-003 | Dignity | No shaming: reminders and group interventions stay private and follow the agreed ladder. Any public shaming reported and confirmed is a criterion failure. | 0 confirmed incidents |
| QS-SLO-004 | Renegotiation first | Every recovery ladder includes a renegotiation offer before any consequence, and every difficulty announced before the due date receives an answer within [72h]. | 100% of ladders 路 answers within 72h |
| QS-SLO-005 | Both-sided closure | At closing, both parties complete the evaluation, including the "would deal again" question that feeds the portal's second statistic. | At least [95%] completion |
| QS-SLO-006 | Dispute handling | Disputes acknowledged within [24h], resolved or escalated to arbitration within [14 days]. | 100% within deadlines |
Notes
- QS-SLO-002 and QS-SLO-003 are this market's own additions to the neutral model: realism and dignity are where small loans between close persons actually fail.
- Bracketed values are the portal's initial parameters, to be reviewed by the market community as real usage data arrives.
See also