Gov/en/Portal:R&D/Innovations:Main
Appearance
Innovations — comparative hub of WikiDeal socio-economic innovations.
Here is a first content idea for this page. This is the comparison hub: it lists all innovations and will hold the comparison table. The list is open and unlimited — the count does not matter, only the innovations do.
| Innovation | Summary |
|---|---|
| Ai Disclaimer | AI disclaimer. |
| Annual Value Increase | +5% annual value. |
| Arbitration Chambers | arbitration chambers. |
| Bonding Curve | bonding curve. |
| Boost | stabilizer. |
| Collaborative Contract Editing | collaborative editing. |
| Coopetition | coopetition. |
| Deprivatization | deprivatization. |
| Double Commission | double commission. |
| Dual Rewards | dual credits. |
| Exit To Community | exit to community. |
| Judgment Balance | judgment indicator. |
| Libre Licensing | systematic free licensing. |
| Maturity Score | maturity score. |
| Open Calls | open calls. |
| Paid Feedback | paid feedback. |
| Participatory Observatory | participatory observatory. |
| Peer Endorsement | peer endorsement. |
| Revenue Spreading | revenue spreading. |
| Rings Of Trust | rings of trust. |
| Structured Data | structured data. |
| Subscription | CHF 1/month subscription. |
| Time Resource Bank | time bank. |
| Truth Reconciliation | commercial truth. |
| User Groups | user groups. |
| Wikimedia Marker | Wikimedia WM-XX marker. |
Reference language: English. Each innovation has its own page under R&D.
See also: R&D Portal