Portal:Demo Template/Compensatory Measures: Difference between revisions
Terminology: miles / Miles Credits -> WIL token (WikiDeal Inner Life), Theo 2026-07-16 |
Terminology: WIL token -> Karma token; WIL = WikiDeal License only (Theo 2026-07-16) |
||
| Line 7: | Line 7: | ||
'''Breach:''' Bicycle returned more than 1 Venus-hour late. | '''Breach:''' Bicycle returned more than 1 Venus-hour late. | ||
'''Compensation:''' Borrower pays 50 | '''Compensation:''' Borrower pays 50 Karma tokens per Venus-hour of delay. After 5 Venus-hours: escalation to arbitration. | ||
'''Community rationale:''' On Venus, where a single day lasts 243 Earth days, even small delays can disrupt carefully planned transport schedules in the cloud cities. | '''Community rationale:''' On Venus, where a single day lasts 243 Earth days, even small delays can disrupt carefully planned transport schedules in the cloud cities. | ||
| Line 14: | Line 14: | ||
'''Breach:''' Bicycle returned with cosmetic damage (acid rain spots, platform scratches). | '''Breach:''' Bicycle returned with cosmetic damage (acid rain spots, platform scratches). | ||
'''Compensation:''' Borrower covers repair costs: 100–500 | '''Compensation:''' Borrower covers repair costs: 100–500 Karma tokens depending on severity. | ||
== Scenario 3 — Bicycle Lost == | == Scenario 3 — Bicycle Lost == | ||
'''Breach:''' Bicycle falls off a cloud platform and cannot be recovered. | '''Breach:''' Bicycle falls off a cloud platform and cannot be recovered. | ||
'''Compensation:''' Full replacement value minus depreciation. Payment in | '''Compensation:''' Full replacement value minus depreciation. Payment in Karma tokens or equivalent. Arbitration triggered automatically. | ||
''→ See also: [[Portal:Demo_Template/Arbitration|Arbitration]] | [[Portal:Demo_Template/Alerts|Alerts]] | [[Portal:Demo_Template/Usage_Advice|Usage Advice]]''<!-- re-attributed --> | ''→ See also: [[Portal:Demo_Template/Arbitration|Arbitration]] | [[Portal:Demo_Template/Alerts|Alerts]] | [[Portal:Demo_Template/Usage_Advice|Usage Advice]]''<!-- re-attributed --> | ||
Latest revision as of 23:58, 16 July 2026
Concept and sources: see Licensing and credits. Created with AI assistance for the Ynternet.org Foundation.
This content awaits more human validation. Learn more · Improve/edit this page
Community Validation. Compensatory measures are defined by the community based on practical experience and critical sense. No legal endorsement required — but Talk page discussion is encouraged.
Scenario 1 — Late Return
Breach: Bicycle returned more than 1 Venus-hour late.
Compensation: Borrower pays 50 Karma tokens per Venus-hour of delay. After 5 Venus-hours: escalation to arbitration.
Community rationale: On Venus, where a single day lasts 243 Earth days, even small delays can disrupt carefully planned transport schedules in the cloud cities.
Scenario 2 — Minor Damage
Breach: Bicycle returned with cosmetic damage (acid rain spots, platform scratches).
Compensation: Borrower covers repair costs: 100–500 Karma tokens depending on severity.
Scenario 3 — Bicycle Lost
Breach: Bicycle falls off a cloud platform and cannot be recovered.
Compensation: Full replacement value minus depreciation. Payment in Karma tokens or equivalent. Arbitration triggered automatically.
→ See also: Arbitration | Alerts | Usage Advice