Gov/en/Portal:Economy/Revenue-Structure: Difference between revisions
Furizon C1/C3/C4 per Theo (audios 2026-07-16 23:04): 100M Rewards (no billion face value), 25/25/50 pro rata per franc, pricing reconciliation, English cleanup |
Furizon C3 follow-up (Theo audios 2026-07-16): distribution summary aligned on 25/25/50 pro rata across Reward holders (was 50/50 common fund/credit holders), fix dangling links, em-dash cleanup |
||
| Line 2: | Line 2: | ||
== Revenue Structure == | == Revenue Structure == | ||
WikiDeal's revenue model is structured around '''three distinct income streams''', each with clear governance, transparent allocation, and mechanisms to prevent profit extraction. No stream is designed to generate returns for shareholders | WikiDeal's revenue model is structured around '''three distinct income streams''', each with clear governance, transparent allocation, and mechanisms to prevent profit extraction. No stream is designed to generate returns for shareholders: all revenues either cover costs or are redistributed to the community. | ||
Zero profit design: all revenues cover costs or return to community | Zero profit design: all revenues cover costs or return to community: no shareholder extraction, no growth fund skimming | ||
Revenue Streams | Revenue Streams | ||
| Line 23: | Line 23: | ||
|- | |- | ||
| Distribution | | Distribution | ||
| | | 25% donors · 25% early supporters | ||
50% | 50% operating costs | ||
|- | |- | ||
| Profit margin | | Profit margin | ||
| Line 59: | Line 59: | ||
=== Stream 1: Commissions === | === Stream 1: Commissions === | ||
Transaction Commissions are the most direct revenue stream | Transaction Commissions are the most direct revenue stream, charged on every WikiDeal-powered Transaction. The structure is strictly two-tier: | ||
* '''Central Services Commission (1.5%):''' set by Ynternet.org Foundation, covers platform costs | * '''Central Services Commission (1.5%):''' set by Ynternet.org Foundation, covers platform costs | ||
| Line 66: | Line 66: | ||
* '''Cap rule:''' e.g. 1% max 50 CHF for Transactions >5,000 CHF | * '''Cap rule:''' e.g. 1% max 50 CHF for Transactions >5,000 CHF | ||
See | See [[Gov/en/Portal:Economy/Commissions|Commissions]] for the full breakdown. | ||
=== Stream 2: Subscriptions === | === Stream 2: Subscriptions === | ||
Platform subscriptions are the stable, recurring revenue base that funds ongoing operations and development. Two levels: | Platform subscriptions are the stable, recurring revenue base that funds ongoing operations and development. Two levels: | ||
* '''Platform subscription:''' 10 CHF/year (all users) | * '''Platform subscription:''' 10 CHF/year (all users), set by the Foundation | ||
* '''User Group subscription:''' ~1€/month or 10€/year | * '''User Group subscription:''' ~1€/month or 10€/year, set by each User Group independently | ||
See [[Gov/en/Portal:Economy/Subscriptions|Subscription Model]] and [[Gov/en/Portal:Economy/Monthly-Subscriptions|Monthly Subscriptions]] for details. | See [[Gov/en/Portal:Economy/Subscriptions|Subscription Model]] and [[Gov/en/Portal:Economy/Monthly-Subscriptions|Monthly Subscriptions]] for details. | ||
=== Stream 3: Targeted Donations === | === Stream 3: Targeted Donations === | ||
Institutional donors (foundations, governments, NGOs) can fund WikiDeal through targeted Donations that generate subscription years for specific beneficiary groups. This stream is | Institutional donors (foundations, governments, NGOs) can fund WikiDeal through targeted Donations that generate subscription years for specific beneficiary groups. This stream is processed through the [[Gov/en/Portal:R&D/Innovations:Bonding Curve|Bonding Curve]] mechanism. | ||
=== Revenue Distribution === | === Revenue Distribution === | ||
Each incoming franc is intended to be distributed following the '''25/25/50 rule''', automatically and pro rata across the Reward holders of each pool: | |||
{| class="wikitable comparison-table" | {| class="wikitable comparison-table" | ||
| Line 101: | Line 101: | ||
|} | |} | ||
ℹ️ The distribution applies to each incoming franc. There is no guarantee of distribution timing | ℹ️ The distribution applies to each incoming franc. There is no guarantee of distribution timing: it depends on revenue growth. Early supporters accept this risk in exchange for the ×100 → ×30 bonding curve reward ratio. | ||
=== Governing Principles === | === Governing Principles === | ||
* '''No fixed profit margin''' | * '''No fixed profit margin''': surplus return is "what remains after audited costs" | ||
* 📢 '''Full transparency''' | * 📢 '''Full transparency''': every Commission is publicly broken down by category | ||
* ⚖️ '''Natural competition''' | * ⚖️ '''Natural competition''': if rates were too high, users could fork (structural pressure) | ||
* 🏛️ '''Ynternet.org Foundation''' sets central rates only | * 🏛️ '''Ynternet.org Foundation''' sets central rates only; User Groups have autonomy on specific rates | ||
* 💡 '''At-cost design''' | * 💡 '''At-cost design''': WikiDeal charges only what it needs to operate | ||
* 🔄 '''Surplus return''' | * 🔄 '''Surplus return''': structural rule, not discretionary policy | ||
'''See also:''' [[Gov/en/Portal:Economy/Payment-Methods|Payment Methods]] [[Gov/en/Portal:Economy/Subscriptions|Subscription Model]] [[Gov/en/Portal:R&D/Innovations:Bonding Curve|Bonding Curve]] [[Gov/en/Portal:Economy/Financing-Development|Financing Development]] | '''See also:''' [[Gov/en/Portal:Economy/Payment-Methods|Payment Methods]] [[Gov/en/Portal:Economy/Subscriptions|Subscription Model]] [[Gov/en/Portal:R&D/Innovations:Bonding Curve|Bonding Curve]] [[Gov/en/Portal:Economy/Financing-Development|Financing Development]] | ||
[[Category:Migration June 2026]] | [[Category:Migration June 2026]] | ||
Latest revision as of 08:20, 17 July 2026
💡 In simple words: This page explains where WikiDeal's money comes from and where it goes.
Revenue Structure
WikiDeal's revenue model is structured around three distinct income streams, each with clear governance, transparent allocation, and mechanisms to prevent profit extraction. No stream is designed to generate returns for shareholders: all revenues either cover costs or are redistributed to the community.
Zero profit design: all revenues cover costs or return to community: no shareholder extraction, no growth fund skimming
Revenue Streams
| Stream 1 | Commissions
1.5% central + ≤5% UG |
| Stream 2 | Subscriptions
10 CHF/year platform |
| Stream 3 | Targeted Donations
Via bonding curve |
| Distribution | 25% donors · 25% early supporters
50% operating costs |
| Profit margin | Zero by design |
Three Revenue Streams
| Stream | Source | Rate | Set by | Goes to |
|---|---|---|---|---|
| 1. Commissions | Every Transaction | 1.5% (central) + ≤5% (UG), max 10% | Foundation / User Group | Operations + surplus return |
| 2. Subscriptions | Annual/monthly users | 10 CHF/year (or 12 CHF if monthly) | Foundation | Platform development + distribution |
| 3. Targeted Donations | Foundations, institutions | Donor-defined amount | Donor + Foundation | Bonding curve rewards + beneficiary years |
Stream 1: Commissions
Transaction Commissions are the most direct revenue stream, charged on every WikiDeal-powered Transaction. The structure is strictly two-tier:
- Central Services Commission (1.5%): set by Ynternet.org Foundation, covers platform costs
- Specific Services Commission (≤5%): set by User Group, covers service-specific costs
- Combined ceiling: 10% on service-time Transactions
- Cap rule: e.g. 1% max 50 CHF for Transactions >5,000 CHF
See Commissions for the full breakdown.
Stream 2: Subscriptions
Platform subscriptions are the stable, recurring revenue base that funds ongoing operations and development. Two levels:
- Platform subscription: 10 CHF/year (all users), set by the Foundation
- User Group subscription: ~1€/month or 10€/year, set by each User Group independently
See Subscription Model and Monthly Subscriptions for details.
Stream 3: Targeted Donations
Institutional donors (foundations, governments, NGOs) can fund WikiDeal through targeted Donations that generate subscription years for specific beneficiary groups. This stream is processed through the Bonding Curve mechanism.
Revenue Distribution
Each incoming franc is intended to be distributed following the 25/25/50 rule, automatically and pro rata across the Reward holders of each pool:
| Share | Destination | Mechanism |
|---|---|---|
| 25% | Donors (Roundtable 1) | Pro rata to the Rewards held by each donor |
| 25% | Early supporters | Pro rata to the Rewards held by each early supporter |
| 50% | WikiDeal operating costs | Current operating costs of the platform |
ℹ️ The distribution applies to each incoming franc. There is no guarantee of distribution timing: it depends on revenue growth. Early supporters accept this risk in exchange for the ×100 → ×30 bonding curve reward ratio.
Governing Principles
- No fixed profit margin: surplus return is "what remains after audited costs"
- 📢 Full transparency: every Commission is publicly broken down by category
- ⚖️ Natural competition: if rates were too high, users could fork (structural pressure)
- 🏛️ Ynternet.org Foundation sets central rates only; User Groups have autonomy on specific rates
- 💡 At-cost design: WikiDeal charges only what it needs to operate
- 🔄 Surplus return: structural rule, not discretionary policy
See also: Payment Methods Subscription Model Bonding Curve Financing Development