Gov/en/Portal:R&D/Innovations:Annual Value Increase: Difference between revisions
Attribution convention 2026-07-02: name moved to Credits page; attribution now 'WikiDeal concept'/'WikiDeal founder' with credits link; em-dash cleanup |
Reframe as draft Open Call: remove the 5% figure (illustration withdrawn), add rounds/multiplier rationale, ExpertIntro + TOC + anchors (Theo audio 2026-07-03) |
||
| Line 1: | Line 1: | ||
{{KidsIntro|Maybe one day, | {{KidsIntro|Maybe one day, rewards could slowly grow a little each year, like a savings jar. Nobody has decided yet. The team plans to ask everyone through an Open Call: people will send ideas and studies, and then a choice will be made.}} | ||
{{ExpertIntro|A possible annual percentage increase on rewards is under study. No percentage is decided; figures mentioned in earlier drafts were only illustrations and are withdrawn. The question is planned as a dedicated Open Call (draft, not yet launched) that would collect proposals and scientific and economic analyses of its positive and negative impacts. The topic gains relevance over the funding rounds, since the bonding curve multiplier is intended to decrease round after round.}} | |||
__TOC__ | |||
''Economic question, WikiDeal R&D | |||
= Annual Value Increase (draft Open Call) = | |||
''Economic question, WikiDeal R&D. Status: draft Open Call, not yet launched, not decided, not yet implemented.'' | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 8: | Line 11: | ||
| Origin || 🟢 WikiDeal concept | | Origin || 🟢 WikiDeal concept | ||
|- | |- | ||
| Status || '''Open | | Status || '''Draft Open Call, not yet launched, not decided, not yet implemented''' | ||
|- | |- | ||
| Scope || To be | | Scope || To be studied through a dedicated Open Call, at a later stage | ||
|} | |} | ||
=== What is it? | <span id="what-is-it"></span> | ||
One recurring question from WikiDeal funders is: ''"what do I get back?"'' One idea under | == What is it? == | ||
One recurring question from WikiDeal funders is: ''"what do I get back?"'' One idea under study is that rewards could increase slightly each year, through an annual percentage increase. | |||
This idea is '''only a proposal, not a confirmed feature'''. At this stage: | |||
* It is not decided whether it would be implemented at all. | |||
* No percentage is defined. Figures mentioned in earlier drafts were only illustrations and are withdrawn. | |||
<span id="open-call"></span> | |||
== A dedicated Open Call (draft) == | |||
The question is intended to be handled through a dedicated [[Gov/en/Portal:R&D/Open-Call:Main|Open Call]], which is currently a draft and is not yet launched or announced. When launched, it would collect: | |||
* | * proposals for the mechanism itself (principle, percentage, conditions), | ||
* scientific and economic analyses of the positive and negative impacts of an annual percentage increase on rewards. | |||
* | |||
A launch date, and a possible deadline, would be announced later. | |||
=== | <span id="why-over-time"></span> | ||
== Why the question grows over time == | |||
The bonding curve multiplier is intended to decrease as funding rounds progress. An indicative sample trajectory (hypothesis, to be confirmed): | |||
* | * Round 1: from ×100 down to ×30 (current prototype) | ||
* | * Round 2: from ×30 down to ×10 | ||
* Round 3: possibly from ×10 down to ×2 | |||
* Round 4: from ×2 down to ×1.1 | |||
The | The lower the multiplier, the more relevant an annual percentage increase on rewards could become. For example, a ×1.1 multiplier is only a 10% potential gain, which could be little over ten years. This is why the Open Call is planned for a later stage, not for the first prototype. | ||
=== Why this framing | <span id="framing"></span> | ||
This page intentionally avoids presenting the increase as a fixed contractual promise. | == Why this framing == | ||
This page intentionally avoids presenting the increase as a fixed contractual promise. Rewards remain potential ceilings, paid only from real subscription income, with no guarantee. The principle and the percentage remain open until the Open Call process concludes. | |||
---- | ---- | ||
'''See also:''' [[Gov/en/Portal:R&D/ | '''See also:''' [[Gov/en/Portal:R&D/Open-Call:Main|Open Calls]] · [[Gov/en/Portal:R&D/Innovations:Main|All innovations]] · [[Gov/en/Portal:Economy/Main|Economy and funding]] | ||
[[Category:Migration June 2026]] | [[Category:Migration June 2026]] | ||
<!-- visible --> | <!-- visible --> | ||
Latest revision as of 11:50, 3 July 2026
💡 In simple words: Maybe one day, rewards could slowly grow a little each year, like a savings jar. Nobody has decided yet. The team plans to ask everyone through an Open Call: people will send ideas and studies, and then a choice will be made.
🎯 In 20 seconds (expert summary): A possible annual percentage increase on rewards is under study. No percentage is decided; figures mentioned in earlier drafts were only illustrations and are withdrawn. The question is planned as a dedicated Open Call (draft, not yet launched) that would collect proposals and scientific and economic analyses of its positive and negative impacts. The topic gains relevance over the funding rounds, since the bonding curve multiplier is intended to decrease round after round.
Annual Value Increase (draft Open Call)
Economic question, WikiDeal R&D. Status: draft Open Call, not yet launched, not decided, not yet implemented.
| Origin | 🟢 WikiDeal concept |
| Status | Draft Open Call, not yet launched, not decided, not yet implemented |
| Scope | To be studied through a dedicated Open Call, at a later stage |
What is it?
One recurring question from WikiDeal funders is: "what do I get back?" One idea under study is that rewards could increase slightly each year, through an annual percentage increase.
This idea is only a proposal, not a confirmed feature. At this stage:
- It is not decided whether it would be implemented at all.
- No percentage is defined. Figures mentioned in earlier drafts were only illustrations and are withdrawn.
A dedicated Open Call (draft)
The question is intended to be handled through a dedicated Open Call, which is currently a draft and is not yet launched or announced. When launched, it would collect:
- proposals for the mechanism itself (principle, percentage, conditions),
- scientific and economic analyses of the positive and negative impacts of an annual percentage increase on rewards.
A launch date, and a possible deadline, would be announced later.
Why the question grows over time
The bonding curve multiplier is intended to decrease as funding rounds progress. An indicative sample trajectory (hypothesis, to be confirmed):
- Round 1: from ×100 down to ×30 (current prototype)
- Round 2: from ×30 down to ×10
- Round 3: possibly from ×10 down to ×2
- Round 4: from ×2 down to ×1.1
The lower the multiplier, the more relevant an annual percentage increase on rewards could become. For example, a ×1.1 multiplier is only a 10% potential gain, which could be little over ten years. This is why the Open Call is planned for a later stage, not for the first prototype.
Why this framing
This page intentionally avoids presenting the increase as a fixed contractual promise. Rewards remain potential ceilings, paid only from real subscription income, with no guarantee. The principle and the percentage remain open until the Open Call process concludes.
See also: Open Calls · All innovations · Economy and funding