Gov/en/Portal:R&D/Innovations:Maturity Score: Difference between revisions
Phase 1 migration: Gov/R&D portal (starter content, authorized by Theo 2026-06-13) |
Migration content (make visible in Recent changes) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'' | {{KidsIntro|WikiDeal gives each marketplace a 'how ready is it?' score, like a progress bar in a game. A high score means it needs less help.}} | ||
{{NotApproved}} | |||
'' | == Use Case Maturity Score == | ||
''Innovation — WikiDeal R&D'' | |||
See also: [[Gov/en/Portal:R&D/Innovations:Main|All innovations]] · [[Gov/en/Portal:R&D/Main|R&D Portal]] | {| class="wikitable" | ||
|- | |||
| Origin || 🟢 Théo Bondolfi | |||
|- | |||
| Status || Prototype 1 — In testing | |||
|} | |||
=== What is it? === | |||
The Use Case Maturity Score is a composite score, computed per marketplace portal, built from seven indicators: number of users, satisfaction, improvement proposals, urgency, deployment, tool interconnection, and risk of usage decline. A higher maturity score signals a healthier, more self-sustaining portal that needs fewer [[Gov/en/Portal:R&D/Innovations:Open Calls|Open Calls]] to keep improving. | |||
=== How it works on WikiDeal === | |||
Each portal is assessed across the seven indicators to produce an overall maturity reading that guides where attention and Open Calls are most needed. Lower-maturity portals receive more active support. The precise indicator weighting and calculation are documented progressively as the platform evolves. | |||
---- | |||
'''See also:''' [[Gov/en/Portal:R&D/Innovations:Main|All innovations]] · [[Gov/en/Portal:R&D/Main|R&D Portal]] | |||
[[Category:Migration June 2026]] | |||
<!-- visible --> | |||
Latest revision as of 22:44, 13 June 2026
💡 In simple words: WikiDeal gives each marketplace a 'how ready is it?' score, like a progress bar in a game. A high score means it needs less help.
⚠️ Not yet approved. This page describes a proposal that is still under community review. It is documented here so it can be discussed, improved and endorsed.
Use Case Maturity Score
Innovation — WikiDeal R&D
| Origin | 🟢 Théo Bondolfi |
| Status | Prototype 1 — In testing |
What is it?
The Use Case Maturity Score is a composite score, computed per marketplace portal, built from seven indicators: number of users, satisfaction, improvement proposals, urgency, deployment, tool interconnection, and risk of usage decline. A higher maturity score signals a healthier, more self-sustaining portal that needs fewer Open Calls to keep improving.
How it works on WikiDeal
Each portal is assessed across the seven indicators to produce an overall maturity reading that guides where attention and Open Calls are most needed. Lower-maturity portals receive more active support. The precise indicator weighting and calculation are documented progressively as the platform evolves.
See also: All innovations · R&D Portal