Jump to content
Gov  ·  Market  ·  Community  ·  Policies  ·  Funding  ·  Open Calls  ·  Get started

Gov/en/Portal:Institutions/Decision-Making: Difference between revisions

Create Decision-Making page: who decides what in the hybrid governance model (Theo 2026-08-02)
 
Executive size: 9 instead of 11 (odd, manageable number, estimated for country scale, exact figure open; Theo 2026-08-02)
 
Line 1: Line 1:
{{KidsIntro|Who decides things at WikiDeal? Everyone can help write the rules, like on Wikipedia: you do not need to win an election to propose a good idea. Groups of users send delegates to a big assembly, and that assembly chooses small teams of 5, 7 or 11 people to run things. For money, the rule is simple: services should cost what they really cost, and what is left over goes back to the community.}}
{{KidsIntro|Who decides things at WikiDeal? Everyone can help write the rules, like on Wikipedia: you do not need to win an election to propose a good idea. Groups of users send delegates to a big assembly, and that assembly chooses small teams of 5, 7 or 9 people to run things. For money, the rule is simple: services should cost what they really cost, and what is left over goes back to the community.}}
{{ExpertIntro|Proposed decision-making model of WikiDeal, offered as a basis for discussion. Legislative: entirely open, Wikipedia-style; anyone bringing solutions can propose and evolve the rules, no election needed to legislate. Agenda and elections: an assembly of delegates, formed by delegates of the user groups and by users who entrust their voting right to a delegate; delegates act as facilitators, advisers and WikiDeal resource persons, and the assembly elects the executives. Executive: collegial councils of 5, 7 or 11 members depending on scale, at each of the three levels (User Groups, Rings of Trust, global governance), with 11 envisaged at the global level. Voting: the method matches the decision, up to Condorcet ballots for complex cases (see the Voting portal). Money: at-cost management and redistribution, in the cooperative tradition.}}
{{ExpertIntro|Proposed decision-making model of WikiDeal, offered as a basis for discussion. Legislative: entirely open, Wikipedia-style; anyone bringing solutions can propose and evolve the rules, no election needed to legislate. Agenda and elections: an assembly of delegates, formed by delegates of the user groups and by users who entrust their voting right to a delegate; delegates act as facilitators, advisers and WikiDeal resource persons, and the assembly elects the executives. Executive: collegial councils of 5, 7 or 9 members depending on scale, at each of the three levels (User Groups, Rings of Trust, global governance), with 9 envisaged at the global level, the exact figure remaining open. Voting: the method matches the decision, up to Condorcet ballots for complex cases (see the Voting portal). Money: at-cost management and redistribution, in the cooperative tradition.}}
__TOC__
__TOC__


Line 19: Line 19:
| Agenda and elections || The assembly of delegates || [https://en.wikipedia.org/wiki/Cooperative Cooperative] delegate assemblies, the [https://en.wikipedia.org/wiki/Federal_Assembly_(Switzerland) Swiss Federal Assembly]
| Agenda and elections || The assembly of delegates || [https://en.wikipedia.org/wiki/Cooperative Cooperative] delegate assemblies, the [https://en.wikipedia.org/wiki/Federal_Assembly_(Switzerland) Swiss Federal Assembly]
|-
|-
| Operational direction, at each level || Collegial executives of 5, 7 or 11 members || The [https://en.wikipedia.org/wiki/Swiss_Federal_Council Swiss Federal Council] and the [https://en.wikipedia.org/wiki/Directorial_system directorial system]
| Operational direction, at each level || Collegial executives of 5, 7 or 9 members || The [https://en.wikipedia.org/wiki/Swiss_Federal_Council Swiss Federal Council] and the [https://en.wikipedia.org/wiki/Directorial_system directorial system]
|-
|-
| Complex multi-option choices || Voters, through [https://en.wikipedia.org/wiki/Condorcet_method Condorcet]-style ballots where justified || [[Gov/en/Portal:Voting/Condorcet-History|Wikimedia and Debian practice]]
| Complex multi-option choices || Voters, through [https://en.wikipedia.org/wiki/Condorcet_method Condorcet]-style ballots where justified || [[Gov/en/Portal:Voting/Condorcet-History|Wikimedia and Debian practice]]
Line 48: Line 48:


<span id="collegial-executives"></span>
<span id="collegial-executives"></span>
== Collegial executives: 5, 7 or 11 members ==
== Collegial executives: 5, 7 or 9 members ==


Executive power is intended to be '''collegial''' at every level, never in the hands of one person, following the Swiss [https://en.wikipedia.org/wiki/Directorial_system directorial system] and its culture of [https://en.wikipedia.org/wiki/Collegiality collegiality]. Three levels are envisaged, mirroring the Swiss institutional structure (communes, cantons, Confederation; the analogy is detailed on the [[Gov/en/Portal:Institutions/Governance|Governance]] page):
Executive power is intended to be '''collegial''' at every level, never in the hands of one person, following the Swiss [https://en.wikipedia.org/wiki/Directorial_system directorial system] and its culture of [https://en.wikipedia.org/wiki/Collegiality collegiality]. Three levels are envisaged, mirroring the Swiss institutional structure (communes, cantons, Confederation; the analogy is detailed on the [[Gov/en/Portal:Institutions/Governance|Governance]] page):
Line 56: Line 56:
# '''global governance''' (the Confederation, the country).
# '''global governance''' (the Confederation, the country).


Each level would have a collegial executive of '''5, 7 or 11 members, depending on the scale''' of what it governs. At the global level, the working hypothesis is '''11 members''' (the reasoning behind that number, including a Swiss anecdote about the 7-member [https://en.wikipedia.org/wiki/Swiss_Federal_Council Federal Council], is given on the [[Gov/en/Portal:Institutions/Governance|Governance]] page). The executives would be '''elected by the assembly of delegates'''.
Each level would have a collegial executive of '''5, 7 or 9 members, depending on the scale''' of what it governs. At the global level, the working hypothesis is '''9 members''', a number estimated for a country-scale institution; the exact figure remains open, the principle being an odd, manageable group size drawn from existing institutional experience (the reasoning behind that number, including a Swiss anecdote about the 7-member [https://en.wikipedia.org/wiki/Swiss_Federal_Council Federal Council], is given on the [[Gov/en/Portal:Institutions/Governance|Governance]] page). The executives would be '''elected by the assembly of delegates'''.


<span id="voting"></span>
<span id="voting"></span>